I just found interesting list of largest and biggest cities on the world. Here are first twenty sorted by the estimated population at 01.01.2009. These are approximate figures so data on other sites can be different according to the different methods of measuring.
1. Tokyo (Japan) 33 800 000

2. Seoul (South Korea) 23 900 000

3. Mexico City (Mexico) 22 900 000

7. Sao Paulo (Brazil) 21 000 000

8. Manila (Philippines) 19 200 000

9. Los Angeles (USA) 18 000 000

10. Shanghai (China) 17 900 000

12. Calcutta (India) 16 000 000

13. Karachi (Pakistan) 15 700 000

15. Jakarta (Indonesia) 15 100 000

17. Buenos Aires (Argentina) 13 800 000

18. Moscow (Russia) 13 500 000

19. Beijing (China) 13 200 000

20. Dhaka (Bangladesh) 13 100 000

Complete list of largest cities in the world you can see at
http://www.citypopulation.de/world/Agglomerations.html










You miss Davao City