<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 largest and biggest cities on the world in 2009</title>
	<atom:link href="http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/</link>
	<description>Travel blog about interesting locations from across the world</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mark Trip</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-1069</link>
		<dc:creator>Mark Trip</dc:creator>
		<pubDate>Tue, 20 Jul 2010 15:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-1069</guid>
		<description>Thanks for the amazing photos, especially the one of Osaka, which is timely as me and my family are thinking about a trip there early next year.</description>
		<content:encoded><![CDATA[<p>Thanks for the amazing photos, especially the one of Osaka, which is timely as me and my family are thinking about a trip there early next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enrique123</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-690</link>
		<dc:creator>enrique123</dc:creator>
		<pubDate>Thu, 11 Feb 2010 04:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-690</guid>
		<description>WTF! Mexico City is the 2nd largest country (population)</description>
		<content:encoded><![CDATA[<p>WTF! Mexico City is the 2nd largest country (population)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellas</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-687</link>
		<dc:creator>Hellas</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-687</guid>
		<description>Lahore only 10 millions
http://en.wikipedia.org/wiki/Lahore</description>
		<content:encoded><![CDATA[<p>Lahore only 10 millions<br />
<a href="http://en.wikipedia.org/wiki/Lahore" rel="nofollow">http://en.wikipedia.org/wiki/Lahore</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellas</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-686</link>
		<dc:creator>Hellas</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-686</guid>
		<description>not exactly
http://en.wikipedia.org/wiki/Karachi</description>
		<content:encoded><![CDATA[<p>not exactly<br />
<a href="http://en.wikipedia.org/wiki/Karachi" rel="nofollow">http://en.wikipedia.org/wiki/Karachi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sakf</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-685</link>
		<dc:creator>Sakf</dc:creator>
		<pubDate>Sun, 07 Feb 2010 16:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-685</guid>
		<description>Karachi is much higher populated than it is rated in this ratings. Karachi has a population of approximately 22.5 Million habitants, yet it is rated as 15.7 Million.... Get ur stats right mate, come to karachi u would find out...</description>
		<content:encoded><![CDATA[<p>Karachi is much higher populated than it is rated in this ratings. Karachi has a population of approximately 22.5 Million habitants, yet it is rated as 15.7 Million&#8230;. Get ur stats right mate, come to karachi u would find out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raja</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-602</link>
		<dc:creator>raja</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-602</guid>
		<description>buddy you have missed the evershining lahore</description>
		<content:encoded><![CDATA[<p>buddy you have missed the evershining lahore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasper</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-601</link>
		<dc:creator>jasper</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-601</guid>
		<description>what about Chonqing? (China)it already has like 35 million inhabitants</description>
		<content:encoded><![CDATA[<p>what about Chonqing? (China)it already has like 35 million inhabitants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yo daddy</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-596</link>
		<dc:creator>yo daddy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-596</guid>
		<description>CHUCK NORRIS</description>
		<content:encoded><![CDATA[<p>CHUCK NORRIS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellas</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-270</link>
		<dc:creator>Hellas</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-270</guid>
		<description>It depends what city area people counted.</description>
		<content:encoded><![CDATA[<p>It depends what city area people counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.acrosstheplanet.net/20-largest-and-biggest-cities-on-the-world-in-2009/comment-page-1/#comment-269</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 31 Jul 2009 04:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=462#comment-269</guid>
		<description>Wow, very interesting list.  It&#039;&#039;s funny though that every site I go to the list is different.</description>
		<content:encoded><![CDATA[<p>Wow, very interesting list.  It&#8221;s funny though that every site I go to the list is different.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
