<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Across The Planet &#187; List</title>
	<atom:link href="http://www.acrosstheplanet.net/tag/list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acrosstheplanet.net</link>
	<description>Travel blog about interesting locations from across the world</description>
	<lastBuildDate>Sat, 21 Aug 2010 07:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Biggest Airports on the planet</title>
		<link>http://www.acrosstheplanet.net/10-biggest-airports-on-the-planet/</link>
		<comments>http://www.acrosstheplanet.net/10-biggest-airports-on-the-planet/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 16:38:12 +0000</pubDate>
		<dc:creator>Hellas</dc:creator>
				<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Biggest]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.acrosstheplanet.net/?p=360</guid>
		<description><![CDATA[I found interesting list of 10 biggest airports in the world by the ammount of passengers in 2006 and by the ammount of international passengers. Notice, that if you count the domestic air traffic, biggest airports are in the United States, with 5 airports in the list. If you take a look at the international [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.acrosstheplanet.net/wp-content/uploads/2008/12/hartsfield-main_full.jpg"><img class="aligncenter size-full wp-image-361" title="hartsfield-main_full" src="http://www.acrosstheplanet.net/wp-content/uploads/2008/12/hartsfield-main_full.jpg" alt="hartsfield main full 10 Biggest Airports on the planet" width="400" height="272" /></a><br />
I found interesting list of 10 biggest airports in the world by  the ammount of passengers in 2006 and by the ammount of international passengers. Notice, that if you count the domestic air traffic, biggest airports are in the United States, with 5 airports in the list. If you take a look at the international traffic, neither one of top american airports are qualified.</p>
<p>So here is the list by the ammount of passengers:</p>
<p>1. Atlanta &#8211; Hartsfield &#8211; Jackson International Airport (USA) &#8211; 84 846 639<br />
2. Chicago &#8211; O’Hare International Airport (USA) &#8211; 77 028 134<br />
3. London &#8211; Heathrow (England) &#8211; 67 530 197<br />
4. Tokyo &#8211; International Airport (Japan) &#8211; 65 810 672<br />
5. Los Angeles &#8211; International Airport (USA) &#8211; 61 041 066<br />
6. Dallas &#8211; Fort Worth International Airport (USA) &#8211; 60 226 138<br />
7. Paris &#8211; Charles de Gaulle Airport (France) &#8211; 56 849 567<br />
8. Frankfurt &#8211; International Airport (Germany) &#8211; 52 810 683<br />
9. Beijing &#8211; Capital International Airport (China) &#8211; 48 654 770<br />
10. Denver &#8211; International Airport (USA) &#8211; 47 325 016</p>
<p>And here is the list by internationa passengers:<span id="more-360"></span></p>
<p>1. London &#8211; Heathrow (England) &#8211; 61 348 340<br />
2. Paris &#8211; Charles de Gaulle Airport (France) &#8211; 51 888 936<br />
3. Amsterdam &#8211; Schiphol Airport (Holland) &#8211; 45 940 939<br />
4. Frankfurt &#8211; International Airport (Germany) &#8211; 45 697 176<br />
5. Hong Kong &#8211; International Airport (China) &#8211; 43 274 765<br />
6. Tokyo &#8211; Narita (Japan) &#8211; 33 860 094<br />
7. Changi Airport (Singapore) &#8211; 33 368 099<br />
8. London &#8211; Gatwick Airport (England) 30 016 837<br />
9. Bangkok &#8211; Suvarnabhumi Airport (Thailand) &#8211; 29 587 773<br />
10. Dubai International Airport (United Arab Emirates) 27 925 522</p>
<p>Notice that two airport from this second list are London airports&#8230; This year air traffic probably is not so big because of global recession&#8230; Price of tickets jumped for most destinations. People travel less. Probably situation will not be much better until next year. <a title="Cheap Airline Tickets" href="http://www.cheapticketlinks.org/" target="_blank"><br />
Cheap airline tickets</a> in these times are not easy to get.</p>
<p>I got this airport lists from google answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acrosstheplanet.net/10-biggest-airports-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
